Silver Dimes Value Guide
Every dime dated 1964 or earlier contains 90% silver - worth far more than ten cents. From the elegant Mercury dime to common Roosevelt dimes, these small coins pack real purchasing power that paper money can never match.
Three Types of Silver Dimes
Barber Dime
1892-1916
Liberty head design by Charles Barber. Known for quick wear and many rare dates. The 1894-S is one of America's rarest coins.
Mercury Dime
1916-1945
Actually shows Liberty with a winged cap (not Mercury). Most collected silver dime series. The 1916-D is the key date.
Roosevelt Dime
1946-1964 (silver)
Honors FDR, who died in 1945. Silver versions ended in 1964. Most common and affordable way to stack silver dimes.
Mercury Dime Values (1916-1945)
The Mercury dime is the most collected silver dime series. "Full Bands" (FB) specimens showing complete horizontal bands on the fasces command significant premiums.
| Year | Mint | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-65 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | P | $4 | $6 | $10 | $18 | $35 | $60 | $80 | $200 | First year |
| 1916-D | D | $1000 | $1500 | $2500 | $4500 | $8000 | $12000 | $18,000 | $50,000 | Key date |
| 1916-S | S | $5 | $8 | $12 | $22 | $50 | $90 | $140 | $350 | Semi-key |
| 1917-S | S | $3 | $4 | $8 | $25 | $80 | $180 | $300 | $1,400 | Scarce MS |
| 1918-S | S | $3 | $4 | $6 | $20 | $70 | $180 | $400 | $2,200 | Scarce MS |
| 1919-D | D | $3 | $5 | $12 | $50 | $140 | $300 | $500 | $2,500 | Low mintage |
| 1919-S | S | $3 | $5 | $10 | $40 | $120 | $280 | $500 | $3,000 | Scarce |
| 1921 | P | $60 | $100 | $180 | $400 | $800 | $1200 | $1,800 | $5,500 | Key date |
| 1921-D | D | $80 | $150 | $280 | $600 | $1200 | $1800 | $2,800 | $8,000 | Key date |
| 1926-S | S | $8 | $15 | $50 | $200 | $600 | $1500 | $3,500 | $18,000 | Semi-key |
| 1931-D | D | $12 | $20 | $35 | $70 | $140 | $220 | $350 | $900 | Low mintage |
| 1931-S | S | $6 | $10 | $18 | $40 | $90 | $160 | $280 | $650 | Depression era |
| 1942/1 | P | $400 | $500 | $700 | $1000 | $1800 | $3000 | $5,000 | $18,000 | Overdate error |
| 1942/1-D | D | $450 | $550 | $800 | $1200 | $2200 | $4000 | $7,000 | $25,000 | Overdate error |
| Common Date | Any | $2 | $2 | $2.5 | $3 | $5 | $10 | $20 | $50 | Most dates |
Roosevelt Dime Values (1946-1964)
Roosevelt dimes offer the most affordable entry into silver dimes. Common dates trade near melt value, but S-mint issues from 1949-1955 carry premiums.
| Year | Mint | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-65 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | P | $2 | $2 | $2 | $2.5 | $3 | $5 | $8 | $25 | First year |
| 1946-D | D | $2 | $2 | $2 | $2.5 | $3 | $5 | $8 | $25 | Common |
| 1946-S | S | $2 | $2 | $2 | $2.5 | $3 | $5 | $8 | $25 | Common |
| 1949 | P | $2 | $2.5 | $3 | $4 | $8 | $15 | $25 | $55 | Scarcer |
| 1949-S | S | $3 | $4 | $6 | $10 | $18 | $35 | $55 | $110 | Semi-key |
| 1950-S | S | $2.5 | $3 | $4 | $7 | $12 | $22 | $35 | $65 | Lower mintage |
| 1951-S | S | $2.5 | $3 | $4 | $6 | $10 | $18 | $30 | $55 | Lower mintage |
| 1952-S | S | $2 | $2.5 | $3 | $5 | $8 | $15 | $25 | $50 | Scarcer |
| 1955-D | D | $2 | $2 | $2 | $2.5 | $3 | $5 | $12 | $40 | Common |
| 1964 | P | $2 | $2 | $2 | $2 | $2.5 | $3 | $5 | $18 | Last silver |
| 1964-D | D | $2 | $2 | $2 | $2 | $2.5 | $3 | $5 | $18 | Last silver |
Barber Dime Values (1892-1916)
Barber dimes are scarcer than Mercury or Roosevelt dimes. Many dates are rare in high grades. The 1894-S with only 24 minted is a legendary rarity.
| Year | Mint | G-4 | VG-8 | F-12 | VF-20 | XF-40 | AU-50 | MS-60 | MS-65 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1892 | P | $4 | $8 | $18 | $35 | $60 | $100 | $150 | $400 | First year |
| 1893-O | O | $20 | $50 | $100 | $180 | $280 | $380 | $550 | $1,800 | Scarce |
| 1894-S | S | $500,000 | $750,000 | $1,000,000 | $1,500,000 | $1,800,000 | $2,000,000 | $2,200,000 | $2,500,000 | Legendary rarity |
| 1895-O | O | $50 | $150 | $350 | $700 | $1,200 | $2,000 | $3,500 | $10,000 | Key date |
| 1896-S | S | $25 | $80 | $180 | $300 | $450 | $650 | $1,000 | $3,000 | Semi-key |
| 1901-S | S | $80 | $200 | $400 | $700 | $1,100 | $1,600 | $2,200 | $6,000 | Key date |
| 1903-S | S | $60 | $150 | $350 | $550 | $800 | $1,100 | $1,600 | $4,500 | Semi-key |
| 1904-S | S | $5 | $10 | $40 | $100 | $200 | $350 | $550 | $2,000 | Scarce MS |
| Common Date | Any | $3 | $5 | $12 | $25 | $50 | $90 | $140 | $400 | Most dates |
Understanding Silver Dime Melt Value
Silver Content
- Weight: 2.5 grams total
- Composition: 90% silver, 10% copper
- Pure Silver: 0.0723 troy ounces
- Face Value Multiplier: $1.40 = $1 face value
Quick Math
At $25/oz silver:
- 1 dime = $1.81 melt value
- 10 dimes ($1 face) = $18.08
- 100 dimes ($10 face) = $180.83
- $1,000 face value = $18,083
Most dealers buy at 95-100% of melt and sell at 105-115% of melt for common dates.
Frequently Asked Questions
What are silver dimes worth?
Silver dimes (pre-1965) are worth at minimum their melt value of approximately $1.80 based on 0.0723 oz of silver content. Common circulated Roosevelt and Mercury dimes typically sell for $1.90-2.50. Key date Mercury dimes like the 1916-D can be worth $1,000+ even in lower grades, while Barber dimes range from $3-5 for common dates up to several thousand for key dates.
What years are dimes silver?
US dimes contain 90% silver from 1892-1964. This includes Barber dimes (1892-1916), Mercury/Winged Liberty dimes (1916-1945), and Roosevelt dimes (1946-1964). Starting in 1965, dimes were changed to copper-nickel clad with no silver content. Special collector proof sets from 1992-present contain 90% silver Roosevelt dimes.
Which silver dimes are most valuable?
The most valuable silver dimes include: 1916-D Mercury dime ($1,000-50,000+), 1894-S Barber dime ($500,000-2,000,000+, only 24 minted), 1895-O Barber ($50-5,000+), 1921 Mercury ($60-3,000+), 1921-D Mercury ($75-5,000+), and 1942/1 Mercury overdate ($400-20,000+). Full Band Mercury dimes (FB) in MS grades command significant premiums.
How can I tell if a dime is silver?
The easiest way to identify a silver dime is by the date - 1964 or earlier means silver. You can also check the edge: silver dimes have a solid gray/silver edge, while clad dimes show a copper stripe. Silver dimes also have a distinct 'ring' when dropped on a hard surface, versus the dull sound of clad coins.
Are Roosevelt dimes worth anything?
Roosevelt dimes from 1946-1964 contain 90% silver and are worth at least their melt value (~$1.80). Most circulated specimens sell for $1.90-2.50. Key dates include 1949-S, 1950-S, and 1951-S which can be worth $5-20+ in circulated grades. Uncirculated Roosevelt dimes start around $3-5 for common dates.
Small Coins, Big Protection
Silver dimes have preserved purchasing power for over a century while the dollar has lost 95% of its value. Ready to protect your retirement with real assets? Augusta Precious Metals can help you add IRA-eligible silver to your portfolio.